<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Partially Ordered Thoughts</title>
	<atom:link href="http://rellek.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://rellek.net/blog</link>
	<description>Rants and musings about my life, at present as a math graduate student in Atlanta</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:33:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Update on precalculus course by Clickers and the &#8220;Last Technology Holdouts&#8221;</title>
		<link>http://rellek.net/blog/?p=221&#038;cpage=1#comment-3451</link>
		<dc:creator>Clickers and the &#8220;Last Technology Holdouts&#8221;</dc:creator>
		<pubDate>Sat, 31 Jul 2010 16:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://rellek.net/blog/?p=221#comment-3451</guid>
		<description>[...] that happens. And might technology help a relatively novice teacher become more effective? Yes, that happens, too. Those are the kinds of changes in teaching that are worth thinking about and encouraging, and I [...]</description>
		<content:encoded><![CDATA[<p>[...] that happens. And might technology help a relatively novice teacher become more effective? Yes, that happens, too. Those are the kinds of changes in teaching that are worth thinking about and encouraging, and I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Course Evaluation Response Rates by Mitch</title>
		<link>http://rellek.net/blog/?p=287&#038;cpage=1#comment-3447</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 11 May 2010 00:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://rellek.net/blog/?p=287#comment-3447</guid>
		<description>From CETL director Donna Llewellyn via Facebook: &quot;[T]here were two classes bigger than 50 (53 and 78) that each had 100% response rate, and a 77 one and a 79 student class with 98.7%, a 139 class with 97.8% and a 167 student class with 97.6%! But still, good job!&quot; She also reports that for the first time ever, 71.6% of students completed at least one of the surveys. The overall rate is yet to come, but things are looking good.</description>
		<content:encoded><![CDATA[<p>From CETL director Donna Llewellyn via Facebook: &#8220;[T]here were two classes bigger than 50 (53 and 78) that each had 100% response rate, and a 77 one and a 79 student class with 98.7%, a 139 class with 97.8% and a 167 student class with 97.6%! But still, good job!&#8221; She also reports that for the first time ever, 71.6% of students completed at least one of the surveys. The overall rate is yet to come, but things are looking good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A clicker question went awry, or did it? by More on Flexible Clicker Questions</title>
		<link>http://rellek.net/blog/?p=278&#038;cpage=1#comment-3445</link>
		<dc:creator>More on Flexible Clicker Questions</dc:creator>
		<pubDate>Wed, 21 Apr 2010 11:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://rellek.net/blog/?p=278#comment-3445</guid>
		<description>[...] mention this because Mitch Keller recently described a similar incident in his math course over on his blog, Partially Ordered Thoughts.  He posed a [...]</description>
		<content:encoded><![CDATA[<p>[...] mention this because Mitch Keller recently described a similar incident in his math course over on his blog, Partially Ordered Thoughts.  He posed a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A clicker question went awry, or did it? by Derek Bruff</title>
		<link>http://rellek.net/blog/?p=278&#038;cpage=1#comment-3443</link>
		<dc:creator>Derek Bruff</dc:creator>
		<pubDate>Sun, 18 Apr 2010 21:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://rellek.net/blog/?p=278#comment-3443</guid>
		<description>Thanks for sharing this story, Mitch.  I posted &lt;a href=&quot;http://derekbruff.com/teachingwithcrs/?p=163&quot; rel=&quot;nofollow&quot;&gt;a similar story&lt;/a&gt; to my blog a while ago, and I titled the post &quot;Flexible Clicker Questions.&quot;  Yours is another example of how clicker questions differ from multiple-choice exam questions.  Were this question on your exam, you wouldn&#039;t have ended up in a re-grade nightmare.  However, since this was an in-class question, it became a great teachable moment!  I really like this kind of flexibility that comes with asking clicker questions.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this story, Mitch.  I posted <a href="http://derekbruff.com/teachingwithcrs/?p=163" rel="nofollow">a similar story</a> to my blog a while ago, and I titled the post &#8220;Flexible Clicker Questions.&#8221;  Yours is another example of how clicker questions differ from multiple-choice exam questions.  Were this question on your exam, you wouldn&#8217;t have ended up in a re-grade nightmare.  However, since this was an in-class question, it became a great teachable moment!  I really like this kind of flexibility that comes with asking clicker questions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
